|
Grade | HI-1001BG |
| Resin Type | PC/ABS |
|
Grade | HI-1001BG |
| Resin Type | PC/ABS |
| Item | Unit | Representative | ||
|---|---|---|---|---|
| Mold Temp.(Standard Molding) | Stationary Platen | °C | 60 ~ 80 | |
| Moving Platen | ||||
| Hot Runner Temp. | Manifold | °C | 240~280 | |
| Valve Nozzle | 240~280 | |||
| Nozzle Temp. | °C | 235~275 | ||
| Cylinder Barrel Temp. | Front Part | °C | 235 ~ 265 | |
| Mid Part | 220 ~ 235 | |||
| Rear Part | 200 ~ 220 | |||
| Injection Pressure | kgf/cm2 | 500~1500 | ||
| Drying Condition | Dehumidifier Type | Drying Temp | °C | 90 ~ 100 |
| Drying Time | hr | 2 ~ 4 | ||
| Normal Hopper Type | Drying Temp | °C | 90 ~ 100 | |
| Drying Time | hr | 4 ~ 6 | ||
| Moisture Percentage After Drying | % | < 0.02 | ||
| Screw Rotating Speed | rpm | 50 ~ 150 | ||
| MPa | kgf/cm2 | 5 ~ 20 | ||
kgf/cm2
kgf/cm2
°C
hr
°C
hr
rpm
%
°C
°C
°C
°C