|
Grade | VG-5930 |
| Resin Type | SAN/GF |
|
Grade | VG-5930 |
| Resin Type | SAN/GF |
| Item | Unit | Representative | ||
|---|---|---|---|---|
| Mold Temp.(Standard Molding) | Stationary Platen | °C | 60 ~ 60 | |
| Moving Platen | ||||
| Hot Runner Temp. | Manifold | °C | 230 | |
| Valve Nozzle | 230 | |||
| Nozzle Temp. | °C | 240 | ||
| Cylinder Barrel Temp. | Front Part | °C | 230 ~ 230 | |
| Mid Part | 220 ~ 220 | |||
| Rear Part | 220 ~ 220 | |||
| Injection Pressure | kgf/cm2 | 950 | ||
| Drying Condition | Dehumidifier Type | Drying Temp | °C | 80 |
| Drying Time | hr | 2 | ||
| Normal Hopper Type | Drying Temp | °C | 80 | |
| Drying Time | hr | 2 | ||
| Moisture Percentage After Drying | % | 0.05~0.07 | ||
| Screw Rotating Speed | rpm | 100 ~ 50 | ||
| MPa | kgf/cm2 | 30 ~ 5 | ||
kgf/cm2
kgf/cm2
°C
hr
°C
hr
rpm
%
°C
°C
°C
°C