|
Grade | WX-9950 |
| Resin Type | ASA/PMMA |
|
Grade | WX-9950 |
| Resin Type | ASA/PMMA |
| Item | Unit | Representative | ||
|---|---|---|---|---|
| Mold Temp.(Standard Molding) | Stationary Platen | °C | 50 ~ 70 | |
| Moving Platen | ||||
| Hot Runner Temp. | Manifold | °C | 250 | |
| Valve Nozzle | 230 | |||
| Nozzle Temp. | °C | 245 | ||
| Cylinder Barrel Temp. | Front Part | °C | 245 ~ 225 | |
| Mid Part | 225 ~ 205 | |||
| Rear Part | 205 ~ 190 | |||
| Injection Pressure | kgf/cm2 | 1000 | ||
| Drying Condition | Dehumidifier Type | Drying Temp | °C | 75~85 |
| Drying Time | hr | 4 | ||
| Normal Hopper Type | Drying Temp | °C | 75~85 | |
| Drying Time | hr | 4 | ||
| Moisture Percentage After Drying | % | 0.05 | ||
| Screw Rotating Speed | rpm | 50 ~ 90 | ||
| MPa | kgf/cm2 | 10 ~ 20 | ||
kgf/cm2
kgf/cm2
°C
hr
°C
hr
rpm
%
°C
°C
°C
°C