Product | Category | Sub Category | Grade | Key Features | Applications | Property | MSDS | Technical data |
---|---|---|---|---|---|---|---|---|
Polymer | PP | Blow | J-330S | Stiffness and cold impact resistance |
Extruded product (straw for beverage) and household and industrial injection product |
ASTM | MSDS | R |
Polymer | PP | Blow | SB-520 | Transparency. Heat resistance. Chemical resistance | Cosmetics and detergent bottle and eyewash and potion bottle | ASTM | MSDS | R |
Polymer | PP | Blow | SB-520Y | Medical application. Transparency | Medical product. intravenous solution bottle. contact lens cleaning solution bottle | ASTM | MSDS | R |
Polymer | PP | Blow | SB-550A | Transparency. High glossiness. Chemical resistance | Cosmetic bottle and pill bottle | ASTM | MSDS | R |
Polymer | PP | Blow | SB-550Y | Medical application. Transparency | Medical product and blow container | ASTM | MSDS | R |
Polymer | PP | Film | SB-740D | Transparency. High glossiness | Medical port. IV sap bag. and beverage & cosmetic packaging | ASTM | MSDS | R |
Polymer | PP | Blow | SEP-550H | Excellent foaming property. Cold fusion bonding property | Beads for automobile bumper core and beads for shock absorbing packing material | ASTM | MSDS | R |
Polymer | PP | Yarn/Fiber | Y-120 | Formability. Stiffness. Extensibility | Woven bag. Container bag | ASTM | MSDS | R |
Polymer | PP | Yarn/Fiber | Y-120A | Formability. Stiffness. Extensibility. Weather resistance | Woven bag. Container bag. Weather resistance | ASTM | MSDS | R |
Polymer | PP | Yarn/Fiber | Y-120H | Formability. Stiffness. Extensibility | Woven bag. Rope. Stretched tape | ASTM | MSDS | R |
-
- R
- RoHS
-
- V
- VOC
-
- UL
- UL
-
- EP
- European Pharmacopoeia
-
- EC
- EU Food
-
- BI
- Bisphenol-A Free
-
- BP
- Biomass Plastic
-
- UP
- United States Pharmacopoeia
-
- H
- Halogen Free
-
- P
- Phthalates Free
-
- F
- FDA
-
- RI
- RAPIDS
-
- M
- Migration Test
-
- ET
- ETC
-
- C
- Coke