No | Grade | 樹脂の種類 | 樹脂の特性 | 文書資料 | MSDS | 技術資料 | |
---|---|---|---|---|---|---|---|
181 | LX-9140 | ASA | General | ASTM ISO | MSDS | P | |
182 | MKD-1016 | PA/GF | General | ASTM ISO | MSDS | P UL | |
183 | ML-1010R | PC Poly | General | ASTM ISO | MSDS | P | |
184 | ML-1020R | PC Poly | General | ASTM ISO | MSDS | P | |
185 | MP-0160 R | ASTM | MSDS | P | |||
186 | MP-0320 | ABS | Metal Plate | ASTM ISO | MSDS | P | |
187 | MP-0660 | ABS | Metal Plate | ASTM ISO | MSDS | P | |
188 | MP-0670 | ABS | Metal Plate | ASTM ISO | MSDS | P UL | |
189 | MR-0130 | ABS | General | ASTM ISO | MSDS | P | |
190 | MR-1005 | PC | ASTM ISO | MSDS | P UL |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.