Product | Category | Sub Category | Grade | Key Features | Applications | Property | MSDS/SDS | Technical data |
---|---|---|---|---|---|---|---|---|
Polymer | PE | EVA | VA600 | Processability. Excellent adhesion | Hot-melt adhesive | ASTM | GHS | R |
Polymer | PE | EVA | VA800 | Processability. Excellent adhesion | Hot-melt adhesive | ASTM | GHS | R |
Polymer | PE | EVA | VA810 | Processability. Excellent adhesion | Hot-melt adhesive | ASTM | GHS | R |
Polymer | PE | EVA | VA900 | Processability. Excellent adhesion | Hot-melt adhesive | ASTM | GHS | R |
Polymer | PE | EVA | VA910 | Processability. Excellent adhesion | Hot-melt adhesive | ASTM | GHS | R |
Polymer | PE | EVA | VA920 | Processability. Excellent adhesion | Hot-melt adhesive | ASTM | GHS | R |
Polymer | PE | EVA | VA930 | Processability. Excellent adhesion | Hot-melt adhesive | ASTM | GHS | R |
Polymer | PE | EVA | VC590 | Processability. Excellent electrical property | Semi-conductive compound Base Resin | ASTM | GHS | R |
Polymer | PE | EVA | VC640 | Processability. Excellent electrical property | Semi-conductive compound Base Resin | ASTM | GHS | R |
Polymer | PE | EVA | VC710 | Processability. Excellent electrical property | Semi-conductive compound Base Resin | ASTM | GHS | R |
-
- R
- RoHS
-
- V
- VOC
-
- UL
- UL
-
- EP
- European Pharmacopoeia
-
- EC
- EU Food
-
- BI
- Bisphenol-A Free
-
- BP
- Biomass Plastic
-
- UP
- United States Pharmacopoeia
-
- H
- Halogen Free
-
- P
- Phthalates Free
-
- F
- FDA
-
- RI
- RAPIDS
-
- M
- Migration Test
-
- ET
- ETC
-
- C
- Coke