| Product | Category | Sub Category | Grade | Key Features | Applications | MI | Property | MSDS/SDS | Technical data |
|---|---|---|---|---|---|---|---|---|---|
| Polymer | PET | PET | CLEAR | Low crystallinity, Excellent optical clarity, high transparency(resemble the appearance of glass), Excellent chemical resistance, Good barrier properties, Recyclability(RIC#1) and reusability, BPA and Phthalate Free, Fast cycle times | Cosmetic container, Industrial container, low melting fiber, Electronics, other extrusion and injection products | - | ASTM | GHS | R EC BI P F M ET |
| Polymer | PP | Film | SF-542H | Transparency, High glossiness, Extensibility | Shrink sleeve, Stretch wrap film | 8.00 | ASTM | ||
| Polymer | PC | PC | PC-1220UR | Low viscosity, UV-stability, Mold release | Outdoor and light exposed injection product | - | ASTM | ||
| Polymer | PC | PC | PC-1070UI | High viscosity, High impact strength, UV-stability, Mold release | Outdoor Application, Multi-wall, Solid sheet | - | ASTM | ||
| Polymer | PP | Film | L-870H | High speed processability, Low neck-in, Thermal sealing | Extrusion coating for BOPP film | 29.00 | ASTM | R | |
| Polymer | PP | Film | SFC-752M | Deposition characteristics, Low Heat Seal Temperature | CPP film for deposition | 7.00 | ASTM | GHS | R |
| Polymer | PE | LLDPE | UF928 | Good mechanical properties, Excellent optical properties, Good processability, Including high slip agent and anti-blocking agent | General purpose film | 1.10 | ASTM | GHS EU | R2 |
| Monomer | EOA | MPEG | MPEG-200 |
Narrow molecular weight distribution and low impurity content |
Raw material of concrete admixture | N/A | ASTM | GHS | ET |
| Monomer | EOA | MPEG | MPEG-450 |
Narrow molecular weight distribution and low impurity content |
Raw material of concrete admixture | N/A | ASTM | GHS | ET |
| Monomer | EOA | MPEG | MPEG-600 |
Narrow molecular weight distribution and low impurity content |
Raw material of concrete admixture | N/A | ASTM | GHS | ET |
-
- R
- RoHS
-
- V
- VOC
-
- UL
- UL
-
- EP
- European Pharmacopoeia
-
- EC
- EU Food
-
- BI
- Bisphenol-A Free
-
- BP
- Biomass Plastic
-
- UP
- United States Pharmacopoeia
-
- H
- Halogen Free
-
- P
- Phthalates Free
-
- F
- FDA
-
- RI
- RAPIDS
-
- M
- Migration Test
-
- ET
- ETC
-
- C
- Coke