Product | Category | Sub Category | Grade | Key Features | Applications | Property | MSDS/SDS | Technical data |
---|---|---|---|---|---|---|---|---|
Polymer | PP | Film | SF-542H | Transparency, High glossiness, Extensibility | Shrink sleeve, Stretch wrap film | ASTM | ||
Polymer | PC | PC | PC-1220UR | Low viscosity, UV-stability, Mold release | Outdoor and light exposed injection product | ASTM | ||
Polymer | PC | PC | PC-1070UI | High viscosity, High impact strength, UV-stability, Mold release | Outdoor Application, Multi-wall, Solid sheet | ASTM | ||
Polymer | PP | Film | L-870H | High speed processability, Low neck-in, Thermal sealing | Extrusion coating for BOPP film | ASTM | R | |
Polymer | PP | Film | SFC-752M | Deposition characteristics, Low Heat Seal Temperature | CPP film for deposition | ASTM | GHS | R |
Polymer | PE | LLDPE | UF928 | Good mechanical properties, Excellent optical properties, Good processability, Including high slip agent and anti-blocking agent | General purpose film | ASTM | GHS | R2 |
Monomer | EOA | MPEG | MPEG-200 |
Narrow molecular weight distribution and low impurity content |
Raw material of concrete admixture | ASTM | GHS | |
Monomer | EOA | MPEG | MPEG-450 |
Narrow molecular weight distribution and low impurity content |
Raw material of concrete admixture | ASTM | GHS | |
Monomer | EOA | MPEG | MPEG-600 |
Narrow molecular weight distribution and low impurity content |
Raw material of concrete admixture | ASTM | GHS | |
Monomer | EOA | MPEG | MPEG-750 |
Narrow molecular weight distribution and low impurity content |
Raw material of concrete admixture | ASTM | GHS |
-
- R
- RoHS
-
- V
- VOC
-
- UL
- UL
-
- EP
- European Pharmacopoeia
-
- EC
- EU Food
-
- BI
- Bisphenol-A Free
-
- BP
- Biomass Plastic
-
- UP
- United States Pharmacopoeia
-
- H
- Halogen Free
-
- P
- Phthalates Free
-
- F
- FDA
-
- RI
- RAPIDS
-
- M
- Migration Test
-
- ET
- ETC
-
- C
- Coke