No | Grade | 수지종류 | 수지특성 | 물성표 | MSDS/SDS | 기술자료 | |
---|---|---|---|---|---|---|---|
61 | GC-1030TV | PC/ABS | 난연 | ASTM ISO | KR GHS | P UL | |
62 | GC-1033 | PC/ABS | 난연 | ASTM ISO | KR GHS | P UL | |
63 | GC-1036 | PC/ABS | 난연 | ASTM ISO | KR GHS | P UL ECV | |
64 | GC-1036RE | PC/ABS | 난연 | ASTM ISO | KR GHS | P UL ECV | |
65 | GC-1045 | PC/ABS | 난연 | ASTM ISO | KR GHS | P UL ECV | |
66 | GC-1048 | PC/ABS | 난연 | ASTM ISO | KR GHS | P UL | |
67 | GC-1055 | PC/ABS | 난연 | ASTM ISO | GHS | P UL | |
68 | GC-1091 | PC/ABS | 난연 | ASTM ISO | P UL | ||
69 | GC-1101 | PC/ABS | 난연 | ASTM ISO | KR GHS | P UL ECV | |
70 | GC-1150 | PC/ABS | 난연 | ASTM ISO | KR GHS | P UL ECV |
-
- P
- 가공조건표
-
- UL
- UL인증서
-
- ECV
- ECV인증
-
- EC
- 기타