Product | Category | Sub Category | Grade | Key Features | Applications | Property | MSDS/SDS | Technical data |
---|---|---|---|---|---|---|---|---|
Polymer | PC | PC Compound | LX-7603 |
UL94 V-0 @1.5 mm. Translucent natural color. LED lighting cover |
UV protection | ASTM | UL | |
Polymer | PC | PC Compound | PCF-2051 | PTFE 5% | General injection molding | ASTM | ||
Polymer | PC | PC Compound | PCF-2101 | PTFE 10% | General injection molding | ASTM | ||
Polymer | PC | PC Compound | PCG-2100 | Glass fiber 10% | General injection molding | ASTM | ||
Polymer | PC | PC Compound | PCG-2105 | UL94 V-0 @1.5 mm. V-0 & 5VA @3.0 mm. Glass fiber 10% | General injection molding | ASTM | R UL | |
Polymer | PC | PC Compound | PCG-2200 | Glass fiber 20% | General injection molding | ASTM | R | |
Polymer | PC | PC Compound | PCG-2205 | UL94 V-0 @1.5 mm. V-0 & 5VA @3.0 mm. Glass fiber 20% | General injection molding | ASTM | R UL | |
Polymer | PC | PC Compound | PCG-2300 | Glass fiber 30% | General injection molding | ASTM | ||
Polymer | PC | PC Compound | PCG-2305 | UL94 V-0 @1.5 mm. V-0. 5VA @3.0 mm. Glass fiber 30% | General injection molding | ASTM | RI | |
Polymer | PC | PC Compound | PCH-2002 |
UL94 V-2 @1.5 mm. UL94 V-0 @3.0 mm. Transparent and opaque colors |
UV protection | ASTM | R UL |
-
- R
- RoHS
-
- V
- VOC
-
- UL
- UL
-
- EP
- European Pharmacopoeia
-
- EC
- EU Food
-
- BI
- Bisphenol-A Free
-
- BP
- Biomass Plastic
-
- UP
- United States Pharmacopoeia
-
- H
- Halogen Free
-
- P
- Phthalates Free
-
- F
- FDA
-
- RI
- RAPIDS
-
- M
- Migration Test
-
- ET
- ETC
-
- C
- Coke