Product | Category | Sub Category | Grade | Key Features | Applications | Property | MSDS/SDS | Technical data |
---|---|---|---|---|---|---|---|---|
Polymer | PC | PC Compound | PCH-2006 | UL94 V-0 @1.0 mm. Transparency | Thin sheet | ASTM | UL | |
Polymer | PC | PC Compound | PCL-2000 | UL94 HB @1.5 mm. All opaque colors | UV protection | ASTM | R UL | |
Polymer | PC | PC Compound | PCM-2301 | Crushed glass fibers 30%. Smooth surface | Glass fiber reinforcement | ASTM | R | |
Polymer | PC | PC Compound | PCN-2001 | UL94 V-2 @1.5 mm. All colors | UV protection | ASTM | R UL | |
Polymer | PC | PC Compound | PCN-2001K | UL94 V-2 @1.5 mm. Black | UV protection | ASTM | RI | |
Polymer | PC | PC Compound | PCN-2001TA | UL94 V-2 @1.5 mm. Transparency | UV protection | ASTM | UL | |
Polymer | PC | PC Compound | PCN-2001W | UL94 V-2 @1.5 mm. White | UV protection | ASTM | UL | |
Polymer | PC | PC Compound | PCN-2003 | UL94 V-2 @0.5 mm. UL94 V-0 @1.5 mm. All opaque colors | UV protection | ASTM | R UL | |
Polymer | PC | PC Compound | PCN-2004G |
UL94 V-0 @1.0 mm. Black. No painting required |
UV protection | ASTM | UL | |
Polymer | PC | PC Compound | PCP-2605 |
UL94 V-1 @1.5 mm. V-0 & 5VB @3.0 mm. All opaque colors |
UV protection | ASTM | UL |
-
- R
- RoHS
-
- V
- VOC
-
- UL
- UL
-
- EP
- European Pharmacopoeia
-
- EC
- EU Food
-
- BI
- Bisphenol-A Free
-
- BP
- Biomass Plastic
-
- UP
- United States Pharmacopoeia
-
- H
- Halogen Free
-
- P
- Phthalates Free
-
- F
- FDA
-
- RI
- RAPIDS
-
- M
- Migration Test
-
- ET
- ETC
-
- C
- Coke