No | Grade | 樹脂の種類 | 樹脂の特性 | 文書資料 | MSDS | 技術資料 | |
---|---|---|---|---|---|---|---|
51 | FS-1030 | PC | FR | ASTM ISO | MSDS | P UL | |
52 | GB-9302 | PA/GF | General | ASTM ISO | MSDS | P UL ECV | |
53 | GB-9502 | PA/GF | General | ASTM ISO | P UL ECV | ||
54 | GC-0620T | ABS | General | ASTM ISO | MSDS | P UL ECV | |
55 | GC-0700 Q | ABS/PET | General | ASTM ISO | MSDS | P UL ECV | |
56 | GC-0735C | ABS | General | ASTM ISO | P UL ECV | ||
57 | GC-0755 | ABS | General | ASTM ISO | MSDS | P UL ECV | |
58 | GC-1002 | PC | FR | ASTM ISO | MSDS | P UL ECV | |
59 | GC-1022U | PC | HR | ASTM ISO | MSDS | P UL ECV | |
60 | GC-1025 | PC | FR | ASTM ISO | MSDS | P UL |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.